Request Information 780-623-4019
| Cargo/Luggage Equipment | MSRP |
| Tri-Fold Soft Tonneau Cover | $795795 $ |
| Doors | |
| Multi-Function Tailgate - (RAMs Head Badge, Remote Tailgate Release) | $1,0951095 $ |
| Engine | |
| Engine: 3.0L I6 Hurricane SO Twin Turbo ESS | $00 $ |
| Exterior Miscellaneous | |
| Rear Wheelhouse Liners | $00 $ |
| RAM Tow Assist Kit | $295295 $ |
| Exterior Ornamentation | |
| Steel Sport Hood | $00 $ |
| Fuel Tank & Equipment | |
| 124.9-Litre (27.4-Gallon) Fuel Tank | $595595 $ |
| Marketing Option Package | |
| Quick Order Package 21W Rebel | $00 $ |
| Option Group | MSRP |
| Rebel Level 2 Equipment Group - (115V Rear Auxiliary Power Outlet, 14.4" Touchscreen Display, 19-Speaker Harman/Kardon Premium Sound, 4G LTE Wi-Fi Hot Spot, Accent Colour Door Handles, Accent-Colour Premium Power Mirrors, Accent Colour Tailgate Handle, Apple CarPlay Capable, Auto-Dimming Exterior Driver Mirror, Auto Power-Folding Mirrors, Black Painted Exterior Mirror Caps, Connected Travel & Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Disassociated Touchscreen Display, Driver Seat w/Memory Setting, Dual Wireless Charging Pad, Exterior Mirrors Approach Lamps, Exterior Mirrors w/Memory Settings, Exterior Mirrors w/Courtesy Lamps, Exterior Mirrors w/Turn Signals, Front Passenger Interactive Display, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, Hands-Free Phone Communication, HD Radio, Heated Exterior Mirrors, Integrated Centre Stack Radio, Media Hub w/2 USB Charging Ports, Off-Road Information Pages, Power 2-Way Passenger Lumbar Adjust, Power Adjustable Pedals w/Memory, Power Tailgate, Proximity Approach/Departure Lamps, Power 8-Way Adjustable Front Passenger Seat, Radio/Driver Seat/Mirrors/Pedals Memory, Rain-Sensing Windshield Wipers, Rear Window Defroster, Remote Proximity Keyless Entry, 2nd-Row Ventilated Seats, Security Alarm, SiriusXM w/360L On-Demand Content, 6-Month SiriusXM Radio Service, For More Info, Call 888-539-7474, Smartphone as a Key, Radio: Uconnect 5 Nav w/14.4" Display, For Details Visit DriveUconnect.ca, USB Mobile Projection) | $5,6955695 $ |
| Trailer Tow Group - (Accent Colour Tailgate Handle, Trailer Brake Control, Trailer Light Check, Trailer Reverse Steering Control, Trailer Tire Pressure Monitoring) | $2,2952295 $ |
| Advanced Safety Group II - (12-Way/1-Way Trailer Connector, Active Driving Assist System, Drowsy Driver Detection, Evasive Steer Assist, Intersection Collision Assist System, Surround View Camera System, Traffic Sign Recognition) | $2,3952395 $ |
| Bed Utility Group - (Exterior 115V Auxiliary Power Outlet, 4 MOPAR Adjustable Cargo Tie-Down Hooks, MOPAR Spray-in Bedliner) | $1,6951695 $ |
| Seat Type | |
| Luxury Leather-Faced Front Bucket Seats - (4-Way Front Headrests, Bucket Seats, Front Heated Seats, Front Seatback Map Pockets, Front Ventilated Seats, Full-Length Upgraded Floor Console, Heated Steering Wheel, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power 8-Way Adjustable Driver Seat, Power 8-Way Adjustable Front Passenger Seat, Rear 60/40 Folding Seat) | $1,1951195 $ |
| Sun/Moon Roof | |
| Dual-Pane Panoramic Sunroof - (LED Dual Dome Reading Lamps) | $1,7951795 $ |
| Transmissions | |
| Transmission: 8-Speed Automatic | $00 $ |
Personalize
Your Payments
Vehicle Price
Remaining Vehicle Price
$0.00
Your Personalized
Finance Payment Amounts:
$0.00
Weekly*
Amount
Financed $0.00
Financed $0.00
Cost of
Borrowing $0.00
Borrowing $0.00
General Information and Specifications
| Body Style |
| Engine |
| Mileage |
| Fuel Type |
| Transmission |









