Request Information 780-623-4019
Engine | MSRP |
Engine: 6.7L Cummins I-6 Turbo Diesel - Active Noise Control System Capless Fuel-Filler Cummins Turbo Diesel Badge Current Generation Engine Controller Diesel Exhaust Brake Dual 730-Amp Maintenance-Free Batteries Electronically Controlled Throttle GVWR: 5,352 kg (11,800 lbs) Heavy-Duty Engine Cooling MOPAR Winter Front Grille Cover Selective Catalytic Reduction (Urea) Supplemental Heater | $7,2957295 $ |
Floor Covering | |
MOPAR Front & Rear All-Weather Floor Mats | $295295 $ |
Marketing Option Package | |
Quick Order Package 2HH | $00 $ |
Option Group | |
Laramie Level 1 Equipment Group - 12" Touchscreen Apple CarPlay Capable Auto-Dimming Exterior Driver Mirror Auto Dimming Exterior Passenger Mirror Auto High-Beam Headlamp Control Auto Power Folding Mirrors Blind-Spot/Cross-Path Power Heated Folding Telescope Chrome Mirror Connected Travel & Traffic Services Connectivity - US/Canada 4G LTE Wi-Fi Hot Spot Alexa Built-In For Details Visit DriveUconnect.ca Global Telematics Box Module (TBM) Disassociated Touchscreen Display Door Trim Panel Foam Bottle Insert Exterior Mirrors w/Memory Settings Exterior Mirrors w/Courtesy Lamps Exterior Mirrors w/Turn Signals Auto Adjust In Reverse Exterior Mirrors Forward & Reverse Utility Lights Google Android Auto GPS Antenna Input GPS Navigation Hands-Free Phone Communication HD Radio Heated Exterior Mirrors LED Fog Lamps LED Reflector Headlamps Mirror Running Lights Off-Road Info Pages ParkSense Front & Rear Park Assist Power Convex Aux Exterior Mirrors Power Adjustable Pedals w/Memory Power Adjust Mirrors Power Telescoping Mirrors Rain-Sensing Windshield Wipers Rear Power Sliding Window Rear Window Defroster Remote Tailgate Release 2nd Row In-Floor Storage Bins Selectable Tire Fill Alert SiriusXM w/360L On-Demand Content 1-Year SiriusXM Subscription For SiriusXM Info Call 888-539-7474 Trailer Tow Pages Radio: Uconnect 5 Nav w/12" Display | $2,2252225 $ |
Towing Technology Group - Blind-Spot/Cross-Path Centre Stop Lamp w/Cargo Camera Surround View Camera System Trailer Reverse Guidance | $1,1951195 $ |
Protection Group - Transfer Case Skid Plate Shield | $125125 $ |
Bed Utility Group - LED Bed Lighting MOPAR Deployable Bed Step MOPAR Spray-In Bedliner | $1,4951495 $ |
Seat Type | MSRP |
Leather-Faced Front Bucket Seats - 115-Volt Auxiliary Power Outlet - Rear 2-Way Rear Headrests 4-Way Adjustable Front Headrests Bucket Seats Fold-Flat Load Floor w/Storage Front Heated Seats Front Seatback Map Pockets Full-Length Upgraded Floor Console Heated Steering Wheel High-Back Seats Power 2-Way Driver Lumbar Adjust Power 2-Way Passenger Lumbar Adjust Power 8-Way Adjustable Driver Seat Power 8-Way Front Passenger Seat Rear 60/40 Split-Folding Bench Seat | $1,6001600 $ |
Suspension Equipment | |
Rear Auto-Levelling Air Suspension | $1,5951595 $ |
Tire Type | |
Tires: LT275/70R18E OWL On/Off-Road | $350350 $ |
Trailering Equipment | |
5th Wheel/Gooseneck Towing Prep Group | $500500 $ |
Transmissions | |
Transmission: 6-Speed Automatic - Tip Start Urethane Shift Knob | $2,1552155 $ |
Personalize
Your Payments
Vehicle Price
Remaining Vehicle Price
$0.00
Your Personalized
Finance Payment Amounts:
$0.00
Weekly*
Amount
Financed $0.00
Financed $0.00
Cost of
Borrowing $0.00
Borrowing $0.00
General Information and Specifications
Body Style |
Engine |
Mileage |
Fuel Type |
Transmission |